Web EndMemo


Fast Food, Pizza Chain, 14" pizza, pepperoni topping, regular crust


Nutrition Elements
Unit
(in 100g food)
Content
Highest
(of all foods)
Median
(of all foods)
Vitamin A (RAE) mcg 55.66 10737.241 7.054
Vitamin A (IU) mcg 278.301 52714.285 68.235
Vitamin B-6 mcg 0.154 12 0.082
Vitamin B-12 ug 0.639 98.89 0.000
Vitamin C mg 0 242.444 0.5
Vitamin E mg 0.867 45 0.181
Vitamin K ug 6.415 1640 0.691
Phosphorus (P) mg 200 9913.043 92.857
Potassium (K) mg 171.698 16500 174.897
Manganese (Mn) mg 3.734 88.1 31.25
Sodium (Na) mg 632.075 38750 0.993
Selenium (Se) ug 26.509 1917.107 136.283
Calcium (Ca) mg 155.66 7369.565 3.513
Zinc (Zn) mg 1.433 90.809 0.551
Iron (Fe) mg 2.198 97.692 1.142
Magnesium (Mg) mg 23.584 532.627 20
Copper (Cu) mg 0.117 14.588 0.086
Energy (Calories) KCal 276.415 898.437 200.904
Cholesterol mg 27.358 1234.939 0.000
Protein g 12.33 61.305 4.692
Total Dietary Fiber g 1.509 51.173 1.088
Sugars g 3.811 100 1.684
Carbon Hydrote g 31.462 100 16
Fat g 11.226 100 3.268
Total Saturated fatty acids g 4.869 51.366 0.809
Total polyunsaturated fatty acids g 1.907 65.698 0.51
Pantothenic acid g 0.436 35.5 0.273
Total monounsaturated fatty acids g 3.451 74.647 0.949
Moisture (water) g 42.528 99.901 59.889
Alpha-Carotene ug 2.83 4795.102 0.000
Beta-Carotene ug 64.15 27666.666 0.000
Beta-cryptoxanthin ug 0 7904.761 0.000
Dietary Folate Equivalents ug 131.132 2690 19.78
Lutein + Zeaxanthin ug 23.584 19696.923 0.000
Lycopene ug 92.452 40750 0.000
Niacin mg 3.734 88.1 0.993
Thiamin mg 0.338 9.02 0.073
Riboflavin mg 0.336 8.06 0.126





See Also: